<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROBIN KEDIA</title>
	<atom:link href="http://www.robinkedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinkedia.com</link>
	<description>Multitasking: Screwing up several things at once.</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching keywords in SQL Server Database</title>
		<link>http://www.robinkedia.com/searching-keywords-in-sql-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searching-keywords-in-sql-database</link>
		<comments>http://www.robinkedia.com/searching-keywords-in-sql-database/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=181</guid>
		<description><![CDATA[Just a quick post to show, how to loop through all tables and columns in database and find all occurrences of the keyword specified - /*Declare variables */ Declare @Keyword varchar(200) Declare @CountTable int Declare @Loop int Declare @DbOwner varchar(50) Set @Loop = 1 /*keyword to search for */ Set @Keyword = report /*Owner of [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/searching-keywords-in-sql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstrategy Certified Project Designer</title>
		<link>http://www.robinkedia.com/microstrategy-certified-project-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstrategy-certified-project-designer</link>
		<comments>http://www.robinkedia.com/microstrategy-certified-project-designer/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 08:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[exams]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=172</guid>
		<description><![CDATA[Another challenging day (June 10th, 2011), opted for Microstrategy v9 exams and finally managed to crack it. For more information on Microstrategy education and certification refer to http://www.microstrategy.com/education/Certification/]]></description>
		<wfw:commentRss>http://www.robinkedia.com/microstrategy-certified-project-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office 2010 &#8211; Outlook</title>
		<link>http://www.robinkedia.com/office-2010-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-2010-outlook</link>
		<comments>http://www.robinkedia.com/office-2010-outlook/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Ms Office 2010]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sms Service]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=133</guid>
		<description><![CDATA[This morning I downloaded Microsoft Office 2010 Professional Plus and installed all features. On first preview of OUTLOOK 2010 i liked two new features - [a] Managing Multiple Email Accounts In earlier version of Office you could add multiple email accounts and send recieve emails. But it used to mess up in same inbox. Option [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/office-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to be a father</title>
		<link>http://www.robinkedia.com/learning-to-be-a-father/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-to-be-a-father</link>
		<comments>http://www.robinkedia.com/learning-to-be-a-father/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Hanuman Jayanti]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=115</guid>
		<description><![CDATA[Blessed with a baby boy on 30th March 2010 at 3:23 pm &#8211; The day of Hanuman Jayanti. Weight : 3.40 Kg / 7.49 Pound Zodiac : Aries]]></description>
		<wfw:commentRss>http://www.robinkedia.com/learning-to-be-a-father/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Freelance Sites</title>
		<link>http://www.robinkedia.com/best-freelance-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-freelance-sites</link>
		<comments>http://www.robinkedia.com/best-freelance-sites/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Elance]]></category>
		<category><![CDATA[Freelancer]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[ODESK]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=89</guid>
		<description><![CDATA[If you have enough spare time after your day job or you are looking for some projects to enhance your skills and make some extra bucks, then do checkout the top freelancing sites of year 2010. The On Demand Global Workforce &#8211; oDesk oDesk&#8217;s unique approach enables companies to hire, manage, and pay remote contractors [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/best-freelance-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS &#8211; Search Engine Optimization Toolkit ROCKS !!</title>
		<link>http://www.robinkedia.com/iis-search-engine-optimization-toolkit-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iis-search-engine-optimization-toolkit-rocks</link>
		<comments>http://www.robinkedia.com/iis-search-engine-optimization-toolkit-rocks/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=76</guid>
		<description><![CDATA[Microsoft has recently released Search Engine Optimization Toolkit for web developers, hosting providers and web server administrators to improve their website relevance in search results by recommending how to make the site content more search engine-friendly. The IIS SEO Toolkit includes the Site Analysis module, the Robots Exclusion module, and the Sitemaps and Site Indexes [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/iis-search-engine-optimization-toolkit-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Javascript (JS) function from Flash file (AS3)</title>
		<link>http://www.robinkedia.com/calling-javascript-js-function-from-flash-file-as3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-javascript-js-function-from-flash-file-as3</link>
		<comments>http://www.robinkedia.com/calling-javascript-js-function-from-flash-file-as3/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JS Calls]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=70</guid>
		<description><![CDATA[I was working on one of the flash sites where requirement was to track the time user spents on a course and also the buttons user clicks.  To achieve the same we added an javascript function in the html page -  &#60;script language=&#8221;Javascript&#8221;&#62;  function TrackClick(buttonName, mode) {  // here wrote some ajax code to do [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/calling-javascript-js-function-from-flash-file-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINQ to SQL ?</title>
		<link>http://www.robinkedia.com/linq-to-sql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linq-to-sql</link>
		<comments>http://www.robinkedia.com/linq-to-sql/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asp.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=49</guid>
		<description><![CDATA[Lately, but this afternoon i got some time to study about Linq to SQL and implemented the same in a project.   So I created a new website in Visual Studio 2008 (Asp.net 3.5 using C# )      The project contains following files -   1. A webform with grid view to show data. 2. &#8220;/App_Code/SQL&#8221; folder which contains Subscription.Dbml [...]]]></description>
		<wfw:commentRss>http://www.robinkedia.com/linq-to-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APlusMonitoring IGoogle Gadget</title>
		<link>http://www.robinkedia.com/aplusmonitoring-igoogle-gadget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aplusmonitoring-igoogle-gadget</link>
		<comments>http://www.robinkedia.com/aplusmonitoring-igoogle-gadget/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIS]]></category>
		<category><![CDATA[Website Monitoring]]></category>
		<category><![CDATA[APlusMonitoring]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[IGoogle]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=45</guid>
		<description><![CDATA[Now you can add APlusMonitoring.com quick test gadget to your igoogle.com homepage and test any website or url for uptime. The service will run protocol based test (http, dns, ping) and display result. Just follow the link to add your fav gadget - http://www.google.com/ig/adde?moduleurl=www.aplusmonitoring.com/gadget/sitetest.xml&#038;source=imag]]></description>
		<wfw:commentRss>http://www.robinkedia.com/aplusmonitoring-igoogle-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://www.robinkedia.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.robinkedia.com/hello-world/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robinkedia.com/?p=1</guid>
		<description><![CDATA[Thank you for visiting my site.  I am currently upgrading my site. Kindly visit soon.]]></description>
		<wfw:commentRss>http://www.robinkedia.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

